Carrageenan


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





665 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
2 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 3
3 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 2
4 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
5 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
6 5' nucleotidase, ecto Q66HL0_RAT Nt5e Rattus norvegicus 58813 359 1
7 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 1
8 acid-sensing (proton-gated) ion channel 3 ASIC3_MOUSE Asic3 Mus musculus 171209 42 4
9 actin gamma 2, smooth muscle ACTH_RAT Actg2 Rattus norvegicus 25365 429 1
10 activating transcription factor 3 ATF3_HUMAN ATF3 Homo sapiens 467 257 1
11 activating transcription factor 6 ATF6A_RAT Atf6 Rattus norvegicus 304962 93 1
12 adaptor related protein complex 5 subunit beta 1 AP5B1_HUMAN AP5B1 Homo sapiens 91056 202 1
13 adenosine A1 receptor AA1R_RAT Adora1 Rattus norvegicus 29290 132 1
14 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 1
15 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
16 adenosine A3 receptor Q3U4C5_MOUSE Adora3 Mus musculus 11542 114 1
17 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 4
18 adenosine kinase ADK_RAT Adk Rattus norvegicus 25368 83 1
19 adenylate cyclase 2 ADCY2_HUMAN ADCY2 Homo sapiens 108 144 1
20 adenylate cyclase activating polypeptide 1 PACA_RAT Adcyap1 Rattus norvegicus 24166 333 2
21 adhesion G protein-coupled receptor E1 AGRE1_MOUSE Adgre1 Mus musculus 13733 225 2
22 adiponectin, C1Q and collagen domain containing Q8K3R4_RAT Adipoq Rattus norvegicus 246253 440 1
23 a disintegrin and metallopeptidase domain 17 ADA17_MOUSE Adam17 Mus musculus 11491 138 1
24 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 1
25 adrenoceptor beta 2 Q8VBU7_RAT Adrb2 Rattus norvegicus 24176 258 1
26 adrenomedullin ADML_MOUSE Adm Mus musculus 11535 60 1
27 AFG3-like AAA ATPase 2 AFG32_MOUSE Afg3l2 Mus musculus 69597 37 1
28 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 4
29 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 3
30 alanyl (membrane) aminopeptidase AMPN_MOUSE Anpep Mus musculus 16790 91 1
31 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 3
32 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
33 allograft inflammatory factor 1 AIF1_RAT Aif1 Rattus norvegicus 29427 221 1
34 alpha 1 microglobulin/bikunin precursor AMBP_MOUSE Ambp Mus musculus 11699 21 1
35 alpha-2-macroglobulin A2MG_RAT A2m Rattus norvegicus 24153 188 2
36 alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) O88325_MOUSE Naglu Mus musculus 27419 35 1
37 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 1
38 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 5
39 angiotensin II receptor type 1 AGTR1_HUMAN AGTR1 Homo sapiens 185 924 1
40 angiotensin II receptor, type 1a AGTRA_MOUSE Agtr1a Mus musculus 11607 193 1
41 angiotensin II receptor type 2 AGTR2_HUMAN AGTR2 Homo sapiens 186 161 1
42 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
43 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
44 annexin A1 ANXA1_MOUSE Anxa1 Mus musculus 16952 151 2
45 annexin A1 ANXA1_RAT Anxa1 Rattus norvegicus 25380 113 3
46 annexin A1 ANXA1_HUMAN ANXA1 Homo sapiens 301 259 2
47 annexin A5 ANXA5_RAT Anxa5 Rattus norvegicus 25673 272 1
48 anoctamin 1, calcium activated chloride channel ANO1_MOUSE Ano1 Mus musculus 101772 129 1
49 APC, WNT signaling pathway regulator B2RUG9_MOUSE Apc Mus musculus 11789 175 1
50 apolipoprotein A-I APOA1_MOUSE Apoa1 Mus musculus 11806 275 2